Bird nest lamp
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards:CE/ROHS
modèle de spécifications
●Luminous efficacy: 80lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lampshade dimension(mm) | Lamp size(mm) |
HL-BNS-50W | 50W | 170-240V | 0.5 | 4000lm | 3000-6500k | >80 | 120°/240°240°240° | 345*108 | 145*215 |
HL-BNS-80W | 80W | 170-240V | 0.5 | 6400lm | 3000-6500k | >80 | 120° | 367*104 | 165*228 |
HL-BNS-100W | 100W | 170-240V | 0.5 | 8500lm | 3000-6500k | >80 | 120° | 414*120 | 189*268 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-BNS-50W | 12PCS | 355*355*286mm/610*460*236mm | 0.036/0.066CBM | 3.4/7.9KG |
HL-BNS-80W | 8PCS | 377*377*215mm/690*350*250mm | 0.031/0.060CBM | 2.5/7.6KG |
HL-BNS-100W | 6PCS | 425*425*207mm/590*398*300mm | 0.037/0.071CBM | 2.3/7.3KG |
composition chimique