Rotary tube lamp circle
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 70~90lm/W
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Hole size(mm) | Lamp size(mm) |
HL-RTLC-6W | 6W | 170-240V | 0.5 | 540lm±5% | 3000K/6500 K | >80 | 120° | Φ70*80 | Φ95 |
HL-RTLC-9W | 9W | 170-240V | 0.5 | 810lm±5% | 3000K/6500 K | >80 | 120° | Φ90*100 | Φ117 |
HL-RTLC-12W | 12W | 170-240V | 0.5 | 1080lm±5% | 3000K/6500 K | >80 | 120° | Φ115*125 | Φ140 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-RTLC-6W | 100PCS | 535mm x 430mm x305 mm | 0.070CBM | 12.5KG |
HL-RTLC-9W | 60PCS | 620mm x376 mm x238 mm | 0.055CBM | 10.5KG |
HL-RTLC-12W | 48PCS | 590mm x445 mm x 250mm | 0.066CBM | 11.0KG |
composition chimique