LED A BULB (Classic)
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle: 220°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-B-3W-H | 3W | 170-240V/12V | 0.5 | 255lm 255LM255255LM±5%255LM±5% 255LM±5% 255LM±5% 255LM±5% ±5%±5%±5%±5% 255LM±5% | 3000-6500k | >80 | 220°/240°240°240° | 45*82 |
HL-B-5W-H | 5W | 170-240V/12V | 0.5 | 450lm | 3000-6500k | >80 | 220° | 50*89 |
HL-B-7W-H | 7W | 170-240V/12V | 0.5 | 630lm | 3000-6500k | >80 | 220° | 60*111 |
HL-B-9W-H | 9W | 170-240V/12V | 0.5 | 810lm | 3000-6500k | >80 | 220° | 65*118 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-B-3W-H | 100PCS | 470*245*177mm | 0.020CBM | 3.5KG |
HL-B-5W-H | 100PCS | 520*270*193mm | 0.027CBM | 4.4KG |
HL-B-7W-H | 100PCS | 615*315*237mm | 0.046CBM | 6.0KG |
HL-B-9W-H | 50PCS | 345*345*251mm | 0.030CBM | 3.7KG |
composition chimique