T-bulb Die-casting AL Classic
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22/E40
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle:180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-T-20W-D | 20W/30W | 170-240V | 0.5 | 1620lm | 3000-6500k | >80 | 180°/240°240°240° | 80*149 |
HL-T-30W-D | 30W/40W | 170-240V | 0.5 | 2520lm | 3000-6500k | >80 | 180° | 101*181 |
HL-T-40W-D | 40W/50W | 170-240V | 0.5 | 3420lm | 3000-6500k | >80 | 180° | 120*210 |
HL-T-50W-D | 50W/60W | 170-240V | 0.5 | 4500lm | 3000-6500k | >80 | 180°/240°240°240° | 137*235 |
HL-T-60W-D | 60W/70W | 170-240V | 0.5 | 5400lm | 3000-6500k | >80 | 180° | 147*262 |
HL-T-80W-D | 80W/90W | 170-240V | 0.5 | 7200lm | 3000-6500k | >80 | 180° | 140*260 |
HL-T-100W-D | 100W | 170-240V | 0.5 | 9000lm | 3000-6500k | >80 | 180°/240°240°240° | 160*286 |
HL-T-120W-D | 120W | 170-240V | 0.5 | 9900lm | 3000-6500k | >80 | 180° | 160*287 |
HL-T-150W-D | 150W | 170-240V | 0.5 | 12600lm | 3000-6500k | >80 | 180° | 160*307 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-T-20W-D | 40PCS | 676*430*177mm | 0.051CBM | 8.2KG |
HL-T-30W-D | 24PCS | 632*428*201mm | 0.055CBM | 8.5KG |
HL-T-40W-D | 24PCS | 740*500*230mm | 0.034CBM | 14.5KG |
HL-T-50W-D | 12PCS | 588*446*253mm | 0.066CBM | 9.0KG |
HL-T-60W-D | 12PCS | 614*463*280mm | 0.080CBM | 11.1KG |
HL-T-80W-D | 12PCS | 586*442*280mm | 0.074CBM | 11.3KG |
HL-T-100W-D | 8PCS | 674*343*326mm | 0.075CBM | 9.1KG |
HL-T-120W-D | 8PCS | 674*343*325mm | 0.076CBM | 8.8KG |
HL-T-150W-D | 8PCS | 674*343*345mm | 0.080CBM | 11.7KG |
composition chimique