Flood Light Honor Series
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
description du produit
Applications
—Outdoor lighting
—Sports field
—Flyover
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 70(Ra)
3 years warranty
Standards:CE/ROHS
modèle de spécifications
● IP Grade: IP65
● Working Temperature:-40°C- +60°C
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Luminous Flux | Color Render Index | Power Factor | Lamp Size(mm) |
HL-TG41-10W | 10W | 170-240V | 850lm | >70 | 0.5 | 105*35*85mm |
HL-TG41-20W | 20W | 170-240V | 1700lm | >70 | 0.5 | 128*25*87mm |
HL-TG41-30W | 30W | 170-240V | 2550lm | >70 | 0.5 | 153*25*110mm |
HL-TG41-50W | 50W | 170-240V | 4250lm | >70 | 0.5 | 205*30*160mm |
HL-TG41-70W | 70W | 170-240V | 5950lm | >70 | 0.5 | 240*30*174mm |
HL-TG41-100W | 100W | 170-240V | 8500lm | >70 | 0.5 | 304*30*205mm |
HL-TG41-150W | 150W | 170-240V | 12750lm | >70 | 0.5 | 333*40*254mm |
HL-TG41-200W | 200W | 170-240V | 17000lm | >70 | 0.5 | 365*42*280mm |
composition chimique