LED Solar Street Light
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
description du produit
Applications
—Outdoor lighting
—Sports field
—Flyover
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 70(Ra)
3 years warranty
Standards:CE/ROHS
modèle de spécifications
● IP Grade: IP65
● Working Temperature:-40°C- +60°C
Electrical data | Photometrical data | Dimensions | |||||
Products Model | Wattage | Voltage | Luminous Flux | Color Temperature | Color Render Index | Power Factor | Lamp Size(mm) |
HL-SS-30W | 30W | 3.7VDC | 300lm | 3000-6500K | >70 | 0.5 | 205*53*395mm |
HL-SS-60W | 60W | 3.7VDC | 550lm | 3000-6500K | >70 | 0.5 | 230*60*500mm |
HL-SS-90W | 90W | 3.7VDC | 1000lm | 3000-6500K | >70 | 0.5 | 248*60*625mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-SS-30W | 10PCS | 435*305*415mm | 0.055CBM | 14.0KG |
HL-SS-60W | 5PCS | 510*370*250mm | 0.047CBM | 10.8KG |
HL-SS-90W | 5PCS | 645*370*265mm | 0.063CBM | 14.5KG |
composition chimique