Surface All in one Square Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-PSSP-6W | 6W | 170-240V | 0.5 | 420lm | 3000-6500k | >80 | 120°/240°240°240° | 95*95 |
HL-PSSP-12W | 12W | 170-240V | 0.5 | 900lm | 3000-6500k | >80 | 120° | 141.5*141.5 |
HL-PSSP-18W | 18W | 170-240V | 0.5 | 1530lm | 3000-6500k | >80 | 120° | 197*197 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PSSP-6W | 100PCS | 510*400*230mm | 0.047CBM | 14.9KG |
HL-PSSP-12W | 40PCS | 425*326*312mm | 0.043CBM | 12.1KG |
HL-PSSP-18W | 30PCS | 605*420*225mm | 0.057CBM | 16.6KG |
composition chimique