T-bulb PC+AL Classic
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle:180°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) | |||
HL-T-6W-P | 6W | 170-240V | 0.5 | 480lm | 3000-6500k | >80 | 180°/240°240°240° | 50*102 | |||
HL-T-8W-P | 8W | 170-240V | 0.5 | 640lm | 3000-6500k | >80 | 180° | 55*107 | |||
HL-T-13W-P | 13W | 170-240V | 0.5 | 1105lm | 3000-6500k | >80 | 180° | 60*112 | |||
HL-T-16W-p | 16W | 170-240V | 0.5 | 1360lm | 3000-6500k | >80 | 180°/240°240°240° | 65*127 | |||
HL-T-18W-P | 18W | 170-240V | 0.5 | 1620lm | 3000-6500k | >80 | 180° | 80*151 | |||
HL-T-28W-P | 28W | 170-240V | 0.5 | 2520lm | 3000-6500k | >80 | 180° | 100*138 | |||
HL-T-38W-P | 38W | 170-240V | 0.5 | 3420lm | 3000-6500k | >80 | 180°/240°240°240° | 118*214 | |||
HL-T-50W-P | 50W | 170-240V | 0.5 | 4750lm | 3000-6500k | >80 | 180° | 138*229 | |||
HL-T-60W-P | 60W | 170-240V | 0.5 | 5400lm | 3000-6500k | >80 | 180° | 138*235 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-T-6W-P | 100PCS | 530*275*225mm | 0.033CBM | 6.1KG |
HL-T-8W-P | 100PCS | 570*291*237mm | 0.039CBM | 7.5KG |
HL-T-13W-P | 100PCS | 620*316*245mm | 0.048CBM | 8.1KG |
HL-T-16W-p | 100PCS | 670*345*150mm | 0.035CBM | 5.3KG |
HL-T-18W-P | 40PCS | 676*430*177mm | 0.051CBM | 7.2KG |
HL-T-28W-P | 24PCS | 632*428*201mm | 0.054CBM | 6.8KG |
HL-T-38W-P | 24PCS | 740*500*230mm | 0.085CBM | 10.6KG |
HL-T-50W-P | 12PCS | 588*446*257mm | 0.066CBM | 6.4KG |
HL-T-60W-P | 12PCS | 588*446*257mm | 0.066CBM | 6.4KG |
composition chimique