UFO Bulb PC+AL
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27/B22
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 75~90lm/W
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size |
HL-UF-20W | 20W | 170-240V | 0.5 | 1700lm | 3000K/6500 K | >80 | 120° | 110*125 |
HL-UF40W | 40W | 170-240V | 0.5 | 3400lm | 3000K/6500 K | >80 | 120° | 130*145 |
HL-UF-50W | 50W | 170-240V | 0.5 | 4250lm | 3000K/6500 K | >80 | 120° | 150*165 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-UF-20W | 40PCS | 585mm*470mm*270mm | 0.074CBM | 8KG |
HL-UF40W | 30PCS | 680mm*410mm*310mm | 0.086CBM | 9.2KG |
HL-UF-50W | 24PCS | 630mm*475mm*350mm | 0.105CBM | 11.4KG |
composition chimique