Voice Control Bulb
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface: E27
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle: 220°~240°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
HL-VCB-5W | 5W | 170-240V | 0.5 | 475lm | 3000-6500k | >80 | 220° | 60*111 |
HL-VCB-7W | 7W | 170-240V | 0.5 | 665lm | 3000-6500k | >80 | 240° | 60*111 |
HL-VCB-10W | 10W | 170-240V | 0.5 | 950lm | 3000-6500k | >80 | 240° | 70*130 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-VCB-5W | 100PCS | 615mm x315 mm x237 mm | 0.046CBM | 7.2KG |
HL-VCB-7W | 100PCS | 615mm x315 mm x237 mm | 0.046CBM | 7.2KG |
HL-VCB-10W | 50PCS | 370mm x370 mm x279 mm | 0.038CBM | 4.8KG |
composition chimique