Flood Light Viscount Series
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 70(Ra)
3 years warranty
Standards: CE/ROHS
modèle de spécifications
● IP Grade: IP65
●Working Temperature:-40°C- +60°C
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Luminous Flux | Color Render Index | Power Factor | Lamp Size(mm) |
HL-ZJ-50W | 50W | 170-240V | 4500lm | >70 | 0.5 | 252*204*77mm |
HL-ZJ-100W | 100W | 170-240V | 9000lm | >70 | 0.5 | 282*235*89mm |
HL-ZJ-150W | 150W | 170-240V | 13500lm | >70 | 0.5 | 355*254*95mm |
HL-ZJ-200W | 200W | 170-240V | 18000lm | >70 | 0.5 | 355*287*95mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-ZJ-50W | 10PCS | 252*204*77mm | 0.076CBM | 22.1KG |
HL-ZJ-100W | 5PCS | 282*235*89mm | 0.054CBM | 15.2KG |
HL-ZJ-150W | 4PCS | 355*254*95mm | 0.065CBM | 20.2KG |
HL-ZJ-200W | 3PCS | 355*287*95mm | 0.054CBM | 17.4KG |
composition chimique