LED Solar Flood Light
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
description du produit
Applications
—Outdoor lighting
—Sports field
—Flyover
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 70(Ra)
3 years warranty
Standards:CE/ROHS
modèle de spécifications
● IP Grade: IP65
● Working Temperature:-40°C- +60°C
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Luminous Flux | Color Temperature | Color Render Index | Power Factor | Solar Pane(mm) | Lamp Size(mm) |
HL-SF-30W | 30W | 3.7VDC | 300lm | 3000-6500K | >70 | 0.5 | 375*243*21mm | 189*149*43mm |
HL-SF-60W | 60W | 3.7VDC | 500lm | 3000-6500K | >70 | 0.5 | 375*295*21mm | 227*195*48mm |
HL-SF-90W | 90W | 3.7VDC | 800lm | 3000-6500K | >70 | 0.5 | 355*733*21mm | 285*235*49mm |
HL-SF-120W | 120W | 3.7VDC | 1000lm | 3000-6500k | >70 | 0.5 | 536*350*21mm | 345*285*55mm |
composition chimique