All in One Square Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Hole size(mm) | Lamp size(mm) |
HL-PSP-6WPP-6W | 6W | 170-240V | 0.5 | 420lm | 3000-6500k | >80 | 120°/240°240°240° | 85*85 | 95*95 |
HL-PSP-12W | 12W | 170-240V | 0.5 | 900lm | 3000-6500k | >80 | 120° | 118*118 | 141.5*141.5 |
HL-PSP-18W | 18W | 170-240V | 0.5 | 1530lm | 3000-6500k | >80 | 120° | 180*180 | 197*197 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PSP-6W | 100PCS | 510*340*320mm | 0.055CBM | 13.2KG |
HL-PSP-12W | 40PCS | 408*355*308mm | 0.045CBM | 10.6KG |
HL-PSP-18W | 30PCS | 515*420*265mm | 0.057CBM | 14.8KG |
composition chimique