Color Changing Square Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | HoleSize(mm) | Lamp size(mm) |
HL-CCSP-01 | 3W+2W | 170-240V | 0.5 | 180lm | Pink/Blue/Green | >80 | 120°/240°240°240° | 85*85 | 104*104 |
HL-CCSP-02 | 6W+3W | 170-240V | 0.5 | 390lm | Pink/Blue/Gre | >80 | 120° | 115*115 | 140*140 |
HL-CCSP-03 | 12W+4W | 170-240V | 0.5 | 840lm | Pink/Blue/Gre | >80 | 120° | 160*160 | 188*188 |
HL-CCSP-04 | 18W+6W | 170-240V | 0.5 | 1350lm | Pink/Blue/Gre | >80 | 120° | 210*210 | 240*240 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-CCSP-01 | 50PCS | 720*390*167mm | 0.047CBM | 12.2KG |
HL-CCSP-02 | 20PCS | 420*321*220mm | 0.030CBM | 7.8KG |
HL-CCSP-03 | 20PCS | 435*420*250mm | 0.046CBM | 12.1KG |
HL-CCSP-04 | 10PCS | 420*315*268mm | 0.035CBM | 9.4KG |
composition chimique