Square Slim Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy:
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Hole size(mm) | Lamp size(mm) |
HL-SP-3W | 3W | 170-240V | 0.5 | 180lm | 3000-6500k | >80 | 120°/240°240°240° | Φ72*72mm | 85*85 |
HL-SP-6W | 6W | 170-240V | 0.5 | 390lm | 3000-6500k | >80 | 120° | Φ104*104mm | 119*119 |
HL-SP-9W | 9W | 170-240V | 0.5 | 585lm | 3000-6500k | >80 | 120° | Φ132*132mm | 147*147 |
HL-SP-12W | 12W | 170-240V | 0.5 | 480lm | 3000-6500k | >80 | 120° | Φ151*151mm | 168*168 |
HL-SP-15W | 15W | 170-240V | 0.5 | 1050lm | 3000-6500k | >80 | 120° | Φ181*181mm | 202*202 |
HL-SP-18W | 18W | 170-240V | 0.5 | 1350lm | 3000-6500k | >80 | 120° | Φ210*210mm | 225*225 |
HL-SP-24W | 24W | 170-240V | 0.5 | 1800lm | 3000-6500k | >80 | 120° | Φ278*278mm | 290*290 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-SP-3W | 40PCS | 390*268*272mm | 0.032CBM | 6.3KG |
HL-SP-6W | 40PCS | 390*334*338mm | 0.046CBM | 8.4KG |
HL-SP-9W | 40PCS | 390*390*396mm | 0.065CBM | 12.5KG |
HL-SP-12W | 20PCS | 438*390*230mm | 0.040CBM | 7.6KG |
HL-SP-15W | 20PCS | 500*390*255mm | 0.050CBM | 8.9KG |
HL-SP-18W | 20PCS | 542*390*285mm | 0.062CBM | 12.2KG |
HL-SP-24W | 10PCS | 410*314*367mm | 0.052CBM | 10.0KG |
composition chimique