Mushroom bubble
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
description du produit
Applications
—Supermarket
—School
—Parking Lot
—Office Building
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:E27
3 years warranty
Standard:CE/ROHS
modèle de spécifications
●Luminous efficacy: 90~95lm/w
●Beam angle: 270°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Lamp size(mm) |
6w | 170-240v | 0.5 | 540lm | 3000-8000K | >80 | 270° | 61*104 | |
8w | 170-240v | 0.5 | 720lm | 3000-8000K | >80 | 270° | 69*111 | |
12w | 170-240v | 0.5 | 1050lm | 3000-8000K | >80 | 270° | 74*120 | |
16w | 170-240v | 0.5 | 1440lm | 3000-8000K | >80 | 270° | 82*135 | |
18w | 170-240v | 0.5 | 1700lm | 3000-8000K | >80 | 270° | 95*155 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
pcs | mm x mm x mm | CBM | kg | |
50pcs | 363mm x 363mm x 239mm | 0.098CBM | 4.0kg | |
50pcs | 388mm x 388mm x255mm | 0.078CBM | 5.2kg | |
50pcs | 428mm x 428mm x 285mm | 0.088CBM | 6.2kg | |
24pcs | 605mm x 405mm x 173mm | 0.115CBM | 4.7kg |
composition chimique