Flood Light Brilliant Series
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
description du produit
Applications
—Outdoor lighting
—Sports field
—Flyover
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 70(Ra)
3 years warranty
Standards:CE/ROHS
modèle de spécifications
● IP Grade: IP65
● Working Temperature:-40°C- +60°C
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Luminous Flux | Color Render Index | Power Factor | Lamp Size(mm) |
HL-TG47-50W | 50W | 170-240V | 4250lm | >70 | 0.5 | 230*58*240mm |
HL-TG47-100W | 100W | 170-240V | 8500lm | >70 | 0.5 | 285*60*295mm |
HL-TG47-200W | 200W | 170-240V | 17000lm | >70 | 0.5 | 320*75*340mm |
HL-TG47-300W | 300W | 170-240V | 25500lm | >70 | 0.5 | 370*80*400mm |
HL-TG47-500W | 500W | 170-240V | 42500lm | >70 | 0.5 | 400*89*480mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-TG47-50W | 10PCS | 395*260*485mm | 0.050CBM | 11.5KG |
HL-TG47-100W | 5PCS | 420*310*300mm | 0.039CBM | 10.5KG |
HL-TG47-200W | 4PCS | 358*360*340mm | 0.047CBM | 13.4KG |
HL-TG47-300W | 2PCS | 455*195*390mm | 0.035CBM | 10KG |
HL-TG47-500W | 1PCS | 575*485*145mm | 0.022CBM | 8.3KG |
composition chimique