F Series Panel
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
description du produit
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
3 years warranty
Standards: CE/ROHS
modèle de spécifications
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | |||||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Color Render Index | Beam Angle | Hole size(mm) | Lamp size(mm) |
HL-PRF-3W | 3W | 170-240V | 0.5 | 180lm | 3000-6500k | >80 | 120°/240°240°240° | Φ77mm | Φ90mm |
HL-PRF-6W | 6W | 170-240V | 0.5 | 420lm | 3000-6500k | >80 | 120° | Φ110mm | Φ120mm |
HL-PRF-9W | 9W | 170-240V | 0.5 | 675lm | 3000-6500k | >80 | 120° | Φ134mm | Φ145mm |
HL-PRF-12W | 12W | 170-240V | 0.5 | 960lm | 3000-6500k | >80 | 120° | Φ157mm | Φ170mm |
HL-PRF-18W | 18W | 170-240V | 0.5 | 1530lm | 3000-6500k | >80 | 120° | Φ216mm | Φ225mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PRF-3W | 40PCS | 390*271*276mm | 0.029CBM | 5.4KG |
HL-PRF-6W | 40PCS | 420*291*342mm | 0.042CBM | 6.4KG |
HL-PRF-9W | 40PCS | 390*325*390mm | 0.049CBM | 9.7KG |
HL-PRF-12W | 20PCS | 390*365*225mm | 0.032CBM | 6.5KG |
HL-PRF-18W | 20PCS | 480*450*275mm | 0.059CBM | 10.5KG |
composition chimique